<?xml version="1.0" encoding="utf-8"?>
			<journal>
			<title>Iranian Journal of Otorhinolaryngology</title>
			<title_fa></title_fa>
			<short_title></short_title>
			<subject>Medical Sciences</subject>
			<web_url>https://ijorl.mums.ac.ir/</web_url>
			<journal_hbi_system_id>0</journal_hbi_system_id>
			<journal_hbi_system_user></journal_hbi_system_user>
			<journal_id_issn>2251-7251</journal_id_issn>
			<journal_id_issn_online>2251-726X</journal_id_issn_online>
			<journal_id_pii></journal_id_pii>
			<journal_id_doi></journal_id_doi>
			<journal_id_iranmedex></journal_id_iranmedex>
			<journal_id_magiran></journal_id_magiran>
			<journal_id_sid></journal_id_sid>
			<journal_id_nlai></journal_id_nlai>
			<journal_id_science></journal_id_science>
			<language>en</language>
			<pubdate>
				<type>jalali</type>
				<year>0</year>
				<month>0</month>
				<day>1</day>
			</pubdate>
			<pubdate>
				<type>gregorian</type>
				<year>2025</year>
				<month>11</month>
				<day>1</day>
			</pubdate>
			<volume>37</volume>
			<number>6</number>
			<publish_type>online</publish_type>
			<publish_edition>1</publish_edition>
			<article_type>fulltext</article_type>
			<articleset><article>
				<language>en</language>
				<article_id_issn></article_id_issn>
				<article_id_issn_online></article_id_issn_online>
				<article_id_pubmed></article_id_pubmed>
				<article_id_pii></article_id_pii>
				<article_id_doi></article_id_doi>
				<article_id_iranmedex></article_id_iranmedex>
				<article_id_magiran></article_id_magiran>
				<article_id_sid></article_id_sid>
				<title_fa></title_fa>
				<title>The Effects of Hesperidin on the Healing Process of Cleft Lip Surgical Wounds in Rats: A Histological Evaluation and Therapeutic Analysis</title>
				<subject_fa></subject_fa>
				<subject></subject>
				<content_type_fa></content_type_fa>
				<content_type>Original</content_type>
				<abstract_fa><![CDATA[]]></abstract_fa>
				<abstract><![CDATA[Introduction:Cleft lip and palate are the most common congenital craniofacial anomalies, and inadequate treatment of these defects may lead to serious psychosocial and economic consequences. Hesperidin, a flavanone extracted from citrus fruit peels, is a potent antioxidant. However, no study has yet investigated the effects of hesperidin on surgical wound healing in cleft lips. The aim of the present study was to evaluate the histological effects of hesperidin on the healing process of surgically induced cleft lip wounds in rats.Materials and Methods:In this in vivo study, sixteen male Wistar rats were randomly divided into four groups: the control group (normal saline), intervention group 1 (25 mg/kg hesperidin), intervention group 2 (50 mg/kg hesperidin), and intervention group 3 (100 mg/kg hesperidin). A surgical wound was created on the left upper lip of each rat and sutured in two layers. The treatments were administered for 21 days. On day 28 post-surgery, the rats were euthanized, and histopathological analyses were performed to evaluate epithelial proliferation, inflammatory cell density, neovascularization, fibroblast proliferation, and collagen deposition. The samples were stained with hematoxylin and eosin and Masson’s trichrome stains. Statistical significance was set at P&lt; 0.05.Results:The findings showed that the mean scores for fibroblast proliferation, collagen deposition, and inflammatory cell density were significantly higher in the placebo group compared to the 100 mg/kg hesperidin group (P= 0.006, P =0.009, and P = 0.035, respectively). Conversely, epithelial proliferation was significantly higher in the 100 mg/kg hesperidin group compared to the placebo group (P= 0.006). However, higher doses of hesperidin resulted in reduced collagen deposition and fibroblast proliferation, although these differences were not statistically significant (P&gt; 0.05). Conclusion:Administration of 100 mg/kg hesperidin decreased fibroblast proliferation, collagen deposition, and inflammatory cell density, while increasing epithelial proliferation during the healing of surgically induced cleft lip wounds in rats. These results suggest that hesperidin may modulate wound repair and contribute to reduced scar formation, which could be particularly beneficial in the aesthetic zone.Keywords: Cleft Lip, Hesperidin, Histopathological Techniques, Rats, Wound Healing]]></abstract>
				<keyword_fa></keyword_fa>
				<keyword>Cleft lip, Hesperidin, Histopathological Techniques, Rats, Wound healing</keyword>
				<start_page>291</start_page>
				<end_page>302</end_page>
				<web_url>https://ijorl.mums.ac.ir/article_26955.html</web_url>
			<author_list><author>
				<first_name>Parastoo</first_name>
				<middle_name></middle_name>
				<last_name>Namdar</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>dds.pnamdar@gmail.com</email>
				<code>118338</code>
				<coreauthor>No</coreauthor>
				<affiliation>Department of Orthodontics, Faculty of Dentistry, Dental Research Center, Mazandaran University of Medical Sciences, Sari, Iran.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Atena</first_name>
				<middle_name></middle_name>
				<last_name>Shiva</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>atenashiva@yahoo.com</email>
				<code>118339</code>
				<coreauthor>Yes</coreauthor>
				<affiliation>Professor of Oral and Maxillofacial Pathology, Faculty of Dentistry, Dental Research Center, Mazandaran University of Medical Sciences, Sari, Iran.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Fatemeh</first_name>
				<middle_name></middle_name>
				<last_name>Barzegar</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>ddss.pnamdar@gmail.com</email>
				<code>118340</code>
				<coreauthor>No</coreauthor>
				<affiliation>Dentist, Mazandaran University of Medical Sciences, Sari, Iran.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Majid</first_name>
				<middle_name></middle_name>
				<last_name>Saeedi</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>ddp.pnamdar@gmail.com</email>
				<code>118341</code>
				<coreauthor>No</coreauthor>
				<affiliation>Professor of Pharmaceutics, Mazandaran University of Medical Sciences, Sari, Iran.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Seyyed Mobin</first_name>
				<middle_name></middle_name>
				<last_name>Rahimnia</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email></email>
				<code>118344</code>
				<coreauthor>No</coreauthor>
				<affiliation>Department of Pharmaceutics, Faculty of Pharmacy, Mazandaran University of Medical Sciences, Sari, Iran.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Maziar</first_name>
				<middle_name></middle_name>
				<last_name>Khatami</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>maziarkhatami@yahoo.com</email>
				<code>118343</code>
				<coreauthor>No</coreauthor>
				<affiliation>Periodontist, Researcher, Mazandaran, Sari, Iran.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Shahin</first_name>
				<middle_name></middle_name>
				<last_name>Arab</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>shahinarab1@gmail.com</email>
				<code>118342</code>
				<coreauthor>No</coreauthor>
				<affiliation>PhD in Clinical Biochemistry, Faculty of Medicine, Mazandaran University of Medical Sciences, Sari, Iran.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author></author_list>
				</article><article>
				<language>en</language>
				<article_id_issn></article_id_issn>
				<article_id_issn_online></article_id_issn_online>
				<article_id_pubmed></article_id_pubmed>
				<article_id_pii></article_id_pii>
				<article_id_doi></article_id_doi>
				<article_id_iranmedex></article_id_iranmedex>
				<article_id_magiran></article_id_magiran>
				<article_id_sid></article_id_sid>
				<title_fa></title_fa>
				<title>The Effect of Septoplasty and Turbinoplasty on Pulmonary Function Test– A Hospital-Based Interventional Study</title>
				<subject_fa></subject_fa>
				<subject></subject>
				<content_type_fa></content_type_fa>
				<content_type>Original</content_type>
				<abstract_fa><![CDATA[]]></abstract_fa>
				<abstract><![CDATA[Introduction:  Deviated nasal septum (DNS) is common in the population and at times can warrant a need for septal surgeries. It has been hypothesised that DNS increases the post-nasal discharge, leading to increased sino-bronchial reflexes. This leads to lower respiratory tract inflammation and infections. The current study has been done to confirm the above hypothesis and to evaluate the improvement after septal surgeries among the patients.Materials and Methods: 72 patients, above 18 years of age, who had undergone a septal correction surgery were included in our study. Pulmonary function tests (PFT) like FVC, FEV1, FEV1/FVC, FEF25%-75%, and PEF were used to evaluate the patients pre-operatively, 1 month post-operatively, and 2 months post-operatively. Additionally, the Nasal Obstruction Evaluation Scale (NOSE) was used to assess the improvement in PFT, comparing the pre-operative and 2 months post-operative PFT.  The study was conducted from November 2022 to May 2023. All data were recorded and analysed using SPSS version 21.0.Results:  All PFT indices showed improvement on both the 1st month (p&gt;0.05) and 2nd month (p&lt;0.05) post-operatively. All patients had an improvement in the NOSE score 2 months post-operatively (p&lt;0.001). Among all the patients, only the overweight and obese patients had a lower degree of improvement in PFT.Conclusion:  Our study thus concludes that septal surgeries have a positive impact on the Lower Respiratory Tract, thus confirming our hypothesis.]]></abstract>
				<keyword_fa></keyword_fa>
				<keyword>Septoplasty, Pulmonary function test, Sino-bronchial reflex, Deviated nasal septum, Nose</keyword>
				<start_page>303</start_page>
				<end_page>309</end_page>
				<web_url>https://ijorl.mums.ac.ir/article_26956.html</web_url>
			<author_list><author>
				<first_name>Suvamoy</first_name>
				<middle_name></middle_name>
				<last_name>Chakraborty</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>drsuvamoy@rediffmail.com</email>
				<code>118345</code>
				<coreauthor>No</coreauthor>
				<affiliation>Department of Otorhinolaryngology, North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong-793018, Meghalaya, India.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Nayana</first_name>
				<middle_name></middle_name>
				<last_name>Sarma</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>nayanas402@gmail.com</email>
				<code>118346</code>
				<coreauthor>No</coreauthor>
				<affiliation>Department of Otorhinolaryngology, North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong-793018, Meghalaya, India.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Sauradeep</first_name>
				<middle_name></middle_name>
				<last_name>Das</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>drsauradeep@gmail.com</email>
				<code>118347</code>
				<coreauthor>Yes</coreauthor>
				<affiliation>Department of Otorhinolaryngology, North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong-793018, Meghalaya, India.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Vijay</first_name>
				<middle_name></middle_name>
				<last_name>Nongpiur</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>vjnoelinaiims@gmail.com</email>
				<code>118348</code>
				<coreauthor>No</coreauthor>
				<affiliation>Department of T.B and Respiratory Medicine, North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong-793018, Meghalaya, India.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Manu</first_name>
				<middle_name>Coimbatore</middle_name>
				<last_name>Balakrishnan</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>cbalakrishnanmanu@gmail.com</email>
				<code>118349</code>
				<coreauthor>No</coreauthor>
				<affiliation>Department of Otorhinolaryngology, North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong-793018, Meghalaya, India.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Zareen</first_name>
				<middle_name></middle_name>
				<last_name>Lynrah</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>zareenalynrah@gmail.com</email>
				<code>118350</code>
				<coreauthor>No</coreauthor>
				<affiliation>Department of Otorhinolaryngology, North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong-793018, Meghalaya, India.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Abhijeet</first_name>
				<middle_name></middle_name>
				<last_name>Bhatia</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>abhijeetbhatia77@gmail.com</email>
				<code>118351</code>
				<coreauthor>No</coreauthor>
				<affiliation>Department of Otorhinolaryngology, North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong-793018, Meghalaya, India.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author></author_list>
				</article><article>
				<language>en</language>
				<article_id_issn></article_id_issn>
				<article_id_issn_online></article_id_issn_online>
				<article_id_pubmed></article_id_pubmed>
				<article_id_pii></article_id_pii>
				<article_id_doi></article_id_doi>
				<article_id_iranmedex></article_id_iranmedex>
				<article_id_magiran></article_id_magiran>
				<article_id_sid></article_id_sid>
				<title_fa></title_fa>
				<title>Association Between Tracheostomy Timing and Clinical Outcomes in Critically Ill COVID 19 Patients</title>
				<subject_fa></subject_fa>
				<subject></subject>
				<content_type_fa></content_type_fa>
				<content_type>Original</content_type>
				<abstract_fa><![CDATA[]]></abstract_fa>
				<abstract><![CDATA[Introduction:The COVID‑19 pandemic has posed one of the greatest challenges to healthcare systems worldwide. Tracheostomy is often required in critically ill patients with COVID‑19 who require prolonged mechanical ventilation and frequent airway clearance. Determining the optimal timing of tracheostomy in these patients, particularly after endotracheal intubation, remains clinically complex and controversial.Materials and Methods:This retrospective study included COVID‑19–positive patients (confirmed by PCR) admitted to a referral hospital in Northwest Iran who underwent tracheostomy during their ICU stay. Patients were stratified into early and late tracheostomy groups based on the interval between intubation and tracheostomy (&lt;14 days vs. ≥14 days). Demographic data, duration of mechanical ventilation before and after tracheostomy, and survival rates were analyzed.Results:A total of 62 patients were evaluated. Fourteen patients (22.6%) underwent early tracheostomy, while forty‑eight patients (77.4%) underwent late tracheostomy. The mean duration of mechanical ventilation after tracheostomy was 28.57 days in the early group and 30 days in the late group. The overall duration of mechanical ventilation was significantly shorter in the early group compared with the late group (39.36 vs. 58.42 days). Survival rates were 57.1% in the early group and 39.6% in the late group.Conclusion:Early tracheostomy-performed within the first 14 days following intubation-significantly decreases the total duration of mechanical ventilation in critically ill COVID‑19 patients. However, tracheostomy timing does not influence the duration of ventilation after tracheostomy or overall patient survival.]]></abstract>
				<keyword_fa></keyword_fa>
				<keyword>COVID 19, Tracheostomy, Intubation, Mechanical Ventilation, Intensive Care Unit</keyword>
				<start_page>311</start_page>
				<end_page>319</end_page>
				<web_url>https://ijorl.mums.ac.ir/article_26957.html</web_url>
			<author_list><author>
				<first_name>Nikzad</first_name>
				<middle_name></middle_name>
				<last_name>Shahidi</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>nikzadsh@yahoo.com</email>
				<code>118352</code>
				<coreauthor>No</coreauthor>
				<affiliation>Department of Otorhinolaryngology, Faculty of Medicine, Tabriz University of Medical Sciences, Tabriz, Iran.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Ata</first_name>
				<middle_name></middle_name>
				<last_name>Mahmoudpour</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>amahmoodpoor@yahoo.com</email>
				<code>118353</code>
				<coreauthor>No</coreauthor>
				<affiliation>Department of Anesthesiology, Faculty of Medicine, Tabriz University of Medical Sciences, Tabriz, Iran.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Mehrdad</first_name>
				<middle_name></middle_name>
				<last_name>Shahidi</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>mehrdad.shahidi@yahoo.com</email>
				<code>118354</code>
				<coreauthor>Yes</coreauthor>
				<affiliation>Department of Clinical Pharmacy, Faculty of Pharmacy, Tabriz University of Medical Sciences, Tabriz, Iran.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Hesam</first_name>
				<middle_name></middle_name>
				<last_name>Shahmohammadi</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>hessam550056@gmail.com</email>
				<code>118355</code>
				<coreauthor>No</coreauthor>
				<affiliation>Faculty of Medicine, Tabriz University of Medical Sciences, Tabriz, Iran.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author></author_list>
				</article><article>
				<language>en</language>
				<article_id_issn></article_id_issn>
				<article_id_issn_online></article_id_issn_online>
				<article_id_pubmed></article_id_pubmed>
				<article_id_pii></article_id_pii>
				<article_id_doi></article_id_doi>
				<article_id_iranmedex></article_id_iranmedex>
				<article_id_magiran></article_id_magiran>
				<article_id_sid></article_id_sid>
				<title_fa></title_fa>
				<title>Evaluation of Quality of Life in Adults Following Cochlear Implantation</title>
				<subject_fa></subject_fa>
				<subject></subject>
				<content_type_fa></content_type_fa>
				<content_type>Original</content_type>
				<abstract_fa><![CDATA[]]></abstract_fa>
				<abstract><![CDATA[Introduction:Cochlear implantation is a surgical procedure which provides the sense of hearing in patients with sensorineural hearing loss, particularly when conventional hearing aids are no longer effective. Although cochlear implantation is mostly used for children, increasing number of adults are also benefiting from this life-changing technology. As cochlear implantation can improve communication in adults, enhance quality of life and socio-emotional well-being, the primary aim of the present study is to investigate the quality-of-life improvement in adult cochlear implant recipients Materials and Methods:This quasi-experimental single-group pretest-posttest study utilized the Persian standardized version of the World Health Organization Quality of Life questionnaire (WHO-QOL-BREF) to assess quality-of-life improvements in 26 adult cochlear implant recipients with a mean age of 36.19 ± 12.71 years. The questionnaire was administered at two time points: the first month after receiving the speech processor and six months later. Data analysis was conducted using SPSS version 21.Results:A repeated-measures ANOVA was performed to examine the effects of cochlear implantation and the subsequent rehabilitation program on four quality-of-life dimensions: physical health, psychological health, social relationships, and perception of the living environment. The analysis revealed a significant main effect of time on quality of life, indicating notable improvements across all dimensions from pre- to post-treatment.Conclusion:The pre- and post-test analysis using the WHO-QOL-BREF questionnaire demonstrated a significant enhancement in the quality of life among adult cochlear implant recipients. Therefore, cochlear implantation is an effective intervention for treating hearing impairment in adults suffering from progressive hearing loss.]]></abstract>
				<keyword_fa></keyword_fa>
				<keyword>Quality of life, adults, Cochlear Implantation</keyword>
				<start_page>321</start_page>
				<end_page>326</end_page>
				<web_url>https://ijorl.mums.ac.ir/article_26958.html</web_url>
			<author_list><author>
				<first_name>Leila</first_name>
				<middle_name></middle_name>
				<last_name>Monshizadeh</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>leilamonshizadeh1008@gmail.com</email>
				<code>118356</code>
				<coreauthor>No</coreauthor>
				<affiliation>Otolaryngology Research Center, Department of Otolaryngology, Shiraz University of Medical Sciences, Shiraz, Iran.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Seyed Basir</first_name>
				<middle_name></middle_name>
				<last_name>Hashemi</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>hashemib@yahoo.com</email>
				<code>118357</code>
				<coreauthor>Yes</coreauthor>
				<affiliation>Otolaryngology Research Center, Department of Otolaryngology, Shiraz University of Medical Sciences, Shiraz, Iran. Department of Otorhinolaryngology-Head and Neck Surgery, School of Medicine, Shiraz University of Medical Sciences, Shiraz, Iran.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Mehdi</first_name>
				<middle_name></middle_name>
				<last_name>Rahimi</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>mehdi1445@gmail.com</email>
				<code>118358</code>
				<coreauthor>No</coreauthor>
				<affiliation>Assistant Professor of Psychology Unitec Institute of Technology, New Zealand.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author></author_list>
				</article><article>
				<language>en</language>
				<article_id_issn></article_id_issn>
				<article_id_issn_online></article_id_issn_online>
				<article_id_pubmed></article_id_pubmed>
				<article_id_pii></article_id_pii>
				<article_id_doi></article_id_doi>
				<article_id_iranmedex></article_id_iranmedex>
				<article_id_magiran></article_id_magiran>
				<article_id_sid></article_id_sid>
				<title_fa></title_fa>
				<title>Simultaneous Therapy Approach: Systemic and Intratympanic Corticosteroid for Idiopathic Sudden Sensorineural Hearing Loss: A Clinical Study</title>
				<subject_fa></subject_fa>
				<subject></subject>
				<content_type_fa></content_type_fa>
				<content_type>Original</content_type>
				<abstract_fa><![CDATA[]]></abstract_fa>
				<abstract><![CDATA[Introduction:Idiopathic Sudden sensorineural hearing loss (ISSNHL) can be treated with various methods. This study investigated the impact of combined systemic and intratympanic corticosteroid injections on hearing improvement and associated symptoms in patients with ISSNHL.Top of Form.Materials and Methods: The study investigated the recovery process of 73 patients with ISSNHL from Khorasan Razavi registry between the years 2022 to 2024. These patients received treatment involving both systemic and intratympanic corticosteroid.Results: One month after treatment, the study using Modified Siegel&#039;s criteria found complete, partial, and slight improvement in 30%, 14%, and 16% of patients, respectively. During this period, 24% of cases with tinnitus were completely treated, while 51% experienced partial relief. For cases with vertigo, 67% were completely treated, and 33% had partial improvement.Conclusion: Combined corticosteroid treatment is effective in approximately sixty percent of ISSNHL cases. This therapy also demonstrates success in alleviating related symptoms such as tinnitus and vertigo.]]></abstract>
				<keyword_fa></keyword_fa>
				<keyword>Sensorineural hearing loss, Sudden hearing loss, Corticosteroids, vertigo, Tinnitus</keyword>
				<start_page>327</start_page>
				<end_page>334</end_page>
				<web_url>https://ijorl.mums.ac.ir/article_26959.html</web_url>
			<author_list><author>
				<first_name>Mohsen</first_name>
				<middle_name></middle_name>
				<last_name>Rajati</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>rajatim@mums.ac.ir</email>
				<code>118359</code>
				<coreauthor>No</coreauthor>
				<affiliation>Sinus and Surgical Endoscopic Research Center, School of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Imaneh</first_name>
				<middle_name></middle_name>
				<last_name>Roshanzamir</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>roshanzamiri@mums.ac.ir</email>
				<code>118360</code>
				<coreauthor>No</coreauthor>
				<affiliation>Sinus and Surgical Endoscopic Research Center, School of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Ermia</first_name>
				<middle_name></middle_name>
				<last_name>Mousavi Mohammadi</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>ermiamsm@gmail.com</email>
				<code>118361</code>
				<coreauthor>No</coreauthor>
				<affiliation>Department of Otorhinolaryngology, School of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Romina</first_name>
				<middle_name></middle_name>
				<last_name>Tavasoli</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>tavasoli_romina@yahoo.com</email>
				<code>118362</code>
				<coreauthor>No</coreauthor>
				<affiliation>Department of Otorhinolaryngology, School of Medicine, Mashhad University of Medical Sciences, Mashhad.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Sadegh</first_name>
				<middle_name></middle_name>
				<last_name>Jafarzadeh</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>jafarzadehs@mums.ac.ir</email>
				<code>118363</code>
				<coreauthor>Yes</coreauthor>
				<affiliation>Department of Audiology, School of Paramedical Sciences, Mashhad University of Medical Sciences, Mashhad, Iran.</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author></author_list>
				</article><article>
				<language>en</language>
				<article_id_issn></article_id_issn>
				<article_id_issn_online></article_id_issn_online>
				<article_id_pubmed></article_id_pubmed>
				<article_id_pii></article_id_pii>
				<article_id_doi></article_id_doi>
				<article_id_iranmedex></article_id_iranmedex>
				<article_id_magiran></article_id_magiran>
				<article_id_sid></article_id_sid>
				<title_fa></title_fa>
				<title>Clinical Outcomes of the U-Linear Split Thickness Skin Graft Technique for Reconstruction for Ear Canal Stenosis</title>
				<subject_fa></subject_fa>
				<subject></subject>
				<content_type_fa></content_type_fa>
				<content_type>Original</content_type>
				<abstract_fa><![CDATA[]]></abstract_fa>
				<abstract><![CDATA[Introduction: Canaloplasty is challenging because of the high rate of postoperative restenosis. The aim of this study was to evaluate the outcomes of using a U-Linear split-thickness skin graft (U-Linear STSG), a novel modified graft placement technique for canaloplasty. Materials and Methods: A retrospective cross-sectional study was conducted on patients who underwent canaloplasty between January 2013 and December 2023. The medical records of external auditory canal stenosis patients who underwent canaloplasty were reviewed. The data collected included patient demographics, surgical approaches, postoperative outcomes, and audiometric findings. The outcomes of reconstruction for ear canal stenosis using a U-Linear STSG were compared with those using a reconstructed local flap. Statistical analyses included chi-square tests for categorical data and independent t tests for continuous data.Results: Thirty-six patients with external auditory canal stenosis underwent reconstruction; 17 patients underwent reconstruction with a U-Linear STSG, and 19 patients underwent reconstruction with a local flap. A review of the clinical outcomes revealed that postoperative restenosis was significantly less common in the U-Linear STSG group than in the local flap group (p &lt; 0.05). In terms of audiometry, the postoperative air‒bone gap in the U-STSG group was slightly greater than that in the local group. No serious complications were observed in either group.Conclusion: A U-Linear STSG can be simply and feasibly applied in reconstruction for ear canal stenosis, with no major complications.]]></abstract>
				<keyword_fa></keyword_fa>
				<keyword>Audiometry, canaloplasty, external auditory canal stenosis, split thickness skin graft</keyword>
				<start_page>335</start_page>
				<end_page>340</end_page>
